Dial: 906.632.6896 or 877.482.3601 or 800.562.4957
| Accounting | Ext. | |
| Diane Rogers | Accounting Supervisor | 153 |
| Yvonne Yacuone | Bookkeeping | 155 |
| Administration | ||
| L. John Lufkins | Executive Director | 123 |
| Kim Nystrom | Admin. Services Manager (LIEAP) | 114 |
| Christin McKerchie | Assistant to the Executive Director | 118 |
| Behavioral Health | ||
| Eva Petoskey | ATR Director/Principle Investigator | |
| Terri Tavenner | ATR Fiscal Coordinator/Associate Director | 129 |
| Connie DePlonty | ATR Information Technology/Voucher Coordinator | 119 |
| Donelda Harper | ATR Treatment Coordinator/Provider Liaison | 127 |
| Lori McDonald | GPRA Compliance Coordinator/Data Specialist | 135 |
| Cora Gravelle | Call Center Specialist | 152 |
| Sheila Hammock | Call Center Specialist | 131 |
| Aagii Clement | Administrative Assistant | 126 |
| DJ Hoffman | E.D.A. Specialist | 116 |
| Environmental Health | ||
| Dwight Sargent | Environmental Services Director | 113 |
| Tom Sutter | Sanitarian | 115 |
| Charity Little | Sanitarian | 140 |
| Sheri Laaksonen | Environmental Technician | 121 |
| Greg Shubel | Environmental Specialist | 117 |
| Travis Maki | Air Quality Technician | |
| Leslie Boulette | Administrative Assistant | 105 |
| Head Start and Early Head Start | ||
| Ann Belleau | Headstart Director | 159 |
| Ruth Goorhouse | Disabilities Services Coordinator & Early On Liaison | 156 |
| Cindy Payment | Administrative Assistant | 152 |
| Holly Wilkins | Education Services Manager | 146 |
| Health Education and Chronic Disease |
||
| Noel Pingatore | Department Director | 107 |
| Deana Knauf | Project Coordinator - Tribal Support Center | 109 |
| Cathy Edgerly | REACH Program Manager | 111 |
| Kim Alford | National Native Commercial Tobacco Abuse Prevention Network | 110 |
| Lisa Abramson | Research and Evaluation Specialist | 133 |
| Stephanie Pinnow | REACH/MNO Project Manager | |
| Chris Sams | Administrative Support Specialist | 157 |
| Human Resources | ||
| Wendy Belleau-Pifer | H.R. Director | 154 |
| Maternal Child Health | ||
| Elizabeth Kushman | Project Director | |
| Sandy Thompson | Administrative Assistant | 120 |
| Michigan Indian Child Welfare Agency | ||
| Bill Durkalec | Director | 130 |
| Chris Sams | Bookkeeper | 157 |
| Debra Bonacci | Receptionist | 101 |
Inter-Tribal Council of Michigan visual presentations are available for download