![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
|
History | Maps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | Name    (email) | Position | Extension |
||
| Accounting | Diane Rogers | Accounting Supervisor | 153 | ||
|---|---|---|---|---|---|
| Yvonne Yacuone | Bookkeeping | 155 | |||
| Administration | Sharon Teeple | Executive Director | 116 | ||
| Richard Haverkate | Health Services Director | 134 | |||
| Kim Nystrom | Admin. Services Manager (LIEAP) | 114 | |||
| Princess Pine | Executive Asst. Programs: Tuition Waiver | 148 | |||
| Leslie Boulette | Business Office Coordinator | 105 | |||
| Behavioral Health |
Eva Petoskey | ATR Director/Principle Investigator | |||
| Terri Tavenner | ATR Fiscal Coordinator/Associate Director | 129 | |||
| Connie DePlonty | ATR Information Technology/Voucher Coordinator | 119 | |||
| Donela Harper | ATR Treatment Coordinator/Provider Liaison | 127 | |||
| Lori McDonald | GPRA Compliance Coordinator/Data Specialist | 135 | |||
| Environmental Health | Dwight Sargent | Environmental Services Manager | 113 | ||
| Tom Sutter | Sanitarian | 115 | |||
| Sheri Laaksonen | Administrative Assistant/Environmental Tech | 121 | |||
| Greg Shubel | Environmental Specialist | 117 | |||
| Families First | Cora Gravelle | Program Director | 152 | ||
| Sheila Hammock | Families First Supervisor | 132 | |||
|
Head Start and Early Head Start | Ann Storey-Belleau | Headstart Director | 159 | ||
| Ruth Goorhouse | Educator | 156 | |||
| Holly Wilkins | Education Services Manager | 146 | |||
| Health Education | Noel Pingatore | Health Education Coordinator | 107 | ||
| Deana Knauf | Health Educator | 109 | |||
| Cathy Edgerly | STEPS Coordinator | 111 | |||
| Lisa Kerfoot | SEMA Coordinator - Health Educator | 133 | |||
| Sean Kutzler | Health Educator | 108 | |||
| Sandy Thompson | Administrative Assistant | 120 | |||
| Information Technology | Duane Bedell | Information Technology Manager | 125 | ||
| Human Resources |
Wendy Belleau-Pifer | H.R. Director | 154 | ||
| Maternal Child Health | |||||
|
Michigan Indian Child Welfare Agency |
Bill Durkalec | Director | 130 | ||
| Katie Leach | Accounting | 157 | |||
| Michigan Indian Tuition Waiver | Christin McKerchie | M.I.T.W. Assistant / Central Supply Specialist | 136 | ||
| Reception | Leona McCuaig | Receptionist | 103 | ||
| Alphabetical Listing |